| Pos | Equipo | Puntos | Bonus | Pen | Diferencia | Vueltas lider | Carreras iniciadas | Poles | Ganadas | Top5 | Top10 | Prov. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | F430 SuesDesigns Team | 165 | 0 | 0 | 0 | 109 | 19 | 3 | 4 | 13 | 15 | 0 |
| 02 | F575 Santander Team | 114 | 0 | 1 | 51 | 18 | 18 | 0 | 1 | 7 | 15 | 0 |
| 03 | Aston Martin Racing Team | 107 | 1 | 0 | 58 | 128 | 13 | 8 | 5 | 8 | 10 | 0 |
| 04 | Lamborghini Reiter | 94 | 0 | 0 | 71 | 1 | 15 | 0 | 0 | 8 | 11 | 0 |
| 05 | Bmw Mostwanted | 90 | 1 | 0 | 75 | 14 | 13 | 0 | 1 | 7 | 9 | 0 |
| 06 | RSR Hybrid Mobil1 | 88 | 0 | 0 | 77 | 2 | 14 | 0 | 0 | 7 | 11 | 0 |
| 07 | Bugatti Vodafone Racing | 58 | 1 | 0 | 107 | 0 | 18 | 0 | 0 | 1 | 11 | 0 |
| 08 | Maserati Vitaphone Racing | 44 | 1 | 2 | 121 | 0 | 17 | 0 | 0 | 0 | 7 | 0 |
| 09 | Matech Powered By Ford | 34 | 0 | 1 | 131 | 0 | 6 | 0 | 0 | 2 | 5 | 0 |
| 10 | Castrol Racing | 27 | 0 | 0 | 138 | 0 | 7 | 0 | 0 | 2 | 3 | 0 |
| 11 | Corvette Racing Team | 21 | 0 | 0 | 144 | 0 | 10 | 0 | 0 | 0 | 4 | 0 |
| 12 | Redbull Z4 Racing | 21 | 0 | 0 | 144 | 0 | 11 | 0 | 0 | 0 | 4 | 0 |
| 13 | Nissan Sumo Power GT | 11 | 0 | 0 | 154 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
| 14 | Shell Motorsport | 8 | 0 | 0 | 157 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
| 15 | Seat Cupra Repsol GT1 | 3 | 0 | 0 | 162 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Roto 2 Xtremefactor | 3 | 0 | 0 | 162 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Powered by Champ R-esult Christmas